Linear Regulators&Reset IC
Products
A. Low Linear Dropout Regulator Selection Table
Part Number | Vin Range (V) | Vout Options | Iout Max (A) | Vdrop (mV) | Iq (μA) | Features | Package |
---|---|---|---|---|---|---|---|
PS8501 | 1.5–5.5 | Adj./Fixed (1.2–3.3V) | 0.3 | 200 mV @ 0.3 A | 45 | Enable, OTP, OCP | SOT23-5 |
PS8502 | 1.5–5.5 | Adj./Fixed (1.2–3.3V) | 0.5 | 250 mV @ 0.5 A | 55 | Enable, OTP, OCP | SOT23-5 |
PS8503 | 1.5–5.5 | Fixed (1.8V, 3.3V) | 0.6 | 220 mV @ 0.6 A | 60 | Enable, PG | DFN4L-1.6x1.6 |
PS8507 | 1.5–5.5 | Fixed (1.2V–3.3V) | 1.0 | 270 mV @ 1.0 A | 70 | Enable, PG | DFN4L-2x2 |
PS8508 | 1.5–6.5 | Fixed (1.2V–3.3V) | 1.0 | 280 mV @ 1.0 A | 70 | Enable, PG | DFN4L-2x2 |
XS8500 | 1.5–5.5 | Adj./Fixed | 3.0 | 300 mV @ 3.0 A | 80 | Enable, Soft-Start, PG | DFN6L-3x3 |
B. Supervisors & Reset IC Selection Table
Part Number | Vin Range (V) | Threshold Voltage (V) | Threshold Accuracy (%) | Delay Time (ms) | RESET Type | Output Type | Iq (Typ.) | Package |
---|---|---|---|---|---|---|---|---|
XS3500 | 1.1 ~ 5.5 | 1.2 ~ 5.0 (0.1V step) | ±1 | 0 / 55 / 220 / 450 | Active-Low / High | Open-Drain | 3μA | SOT-23-3 / Left / SOT-23-5 |