Lighting LED Driver
Linear LED Driver
Swipe the table to the right for more information
Datasheet | Product Number | Package | Channel | Output current (mA) | Accuracy (%) | Supply voltage (V) | Sustaining Output Voltage (V) | Operating Temperature (°C) | Over Temperature Protection |
---|---|---|---|---|---|---|---|---|---|
下載 | PS4500 | WAFER | 1 | 20 | 3.5 | 7-40 | 60 | -40~65 | Current Ramp Down |
下載 | PS4501 | WAFER | 1 | 20 | 3.5 | 7-40 | 60 | -40~125 | Current Ramp Down |
下載 | PS4502 | WAFER | 1 | 50~250 | 4.5 | 7-40 | 60 | -40~125 | Current Ramp Down |
下載 | PS4503 | PSOP-8 | 1 | 500 | 4 | 4.5-40 | 60 | -40~125 | Current Ramp Down |
下載 | PS4505 | SOT-23-3; SOT-89-3 | 1 | 20~300 | 4.5 | 4.5-40 | 60 | -40~125 | Current Ramp Down |
下載 | PS4506 | PSOP-8 | 3 | CH1: 200, CH2: 200, CH3: 400 | 4.5 | 7-40 | 60 | -40~125 | Current Ramp Down |
下載 | PS4508 | SOT-23-6 | 1 | 120 | 4 | 4.5-40 | 60 | -40~125 | Current Ramp Down |
下載 | PS4509 | PSOP-8 | 3 | CH1: 500, CH2: 500, CH3: 500 | 4.5 | 7-40 | 60 | -40~125 | Current Ramp Down |
Swipe the table to the right for more information